skip navigation

U19

U19
19
3 - - Final
BLWT
Bluewater (ONT) Hawks
1 2 3 T
U19 0 1 2 3
Bluewater (ONT) Hawks 3 2 0 5

Game Totals

SCORING 1 2 3 T
U19 0 1 2 3
Bluewater (ONT) Hawks 3 2 0 5
POWER PLAYS
U19 1 for 4 (0.0%)
Bluewater (ONT) Hawks 0 for 7 (0.0%)
SHOTS 1 2 3 T
U19 4 16 9 29
Bluewater (ONT) Hawks 12 6 8 26
PENALTIES
U19 24 minutes
Bluewater (ONT) Hawks 0 minutes

Scoring Summary

    • NO SCORE

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Alexa Gruschow 0 2 2 4 6 0
4 Kelly Sherman 0 0 0 0 0 0
7 Sophie Allen 0 0 0 0 0 0
8 Ariana Rucker 0 0 0 0 12 0
10 Erin Dice 0 0 0 0 0 0
12 Bridget Clements 0 0 0 0 0 0
14 Ariana Eisenstein 0 0 0 1 0 0
15 Vittoria Pirolli 0 0 0 0 0 0
16 Megan Fitzgerald 0 0 0 0 0 0
17 Caroline Bomstein 0 0 0 0 0 0
18 Brynja Bogan (A) 0 1 1 3 2 0
20 Marina Alessi 0 0 0 0 0 0
22 Katherine Mackey 0 0 0 0 0 0
23 Jasmine Bazinet-Phillips 0 0 0 1 0 0
24 Alison Wickenheiser (A) 0 1 1 5 2 0
25 Brandi Strong 1 1 2 2 2 0
26 Madison Starr 0 0 0 0 0 0
28 Haley Skarupa (C) 2 0 2 13 0 0
Totals 3 0 3 29 24

Bluewater (ONT) Hawks Skaters

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
35 Marisa Dreher 60:00 24 19 5 .792
Totals 60:00 26 21 5 .808

Bluewater (ONT) Hawks Goalies

No Data Available