skip navigation

U19

NAHA (VT) Winter-Hawks
NH (
- - 1 Final
19
U19
1 2 3 T
NAHA (VT) Winter-Hawks 2 0 3 5
U19 1 0 0 1

Game Totals

SCORING 1 2 3 T
NAHA (VT) Winter-Hawks 2 0 3 5
U19 1 0 0 1
POWER PLAYS
NAHA (VT) Winter-Hawks 0 for 2 (0.0%)
U19 1 for 4 (0.0%)
SHOTS 1 2 3 T
NAHA (VT) Winter-Hawks 9 15 11 35
U19 6 7 7 20
PENALTIES
NAHA (VT) Winter-Hawks 0 minutes
U19 4 minutes

Scoring Summary

    • NO SCORE

NAHA (VT) Winter-Hawks Skaters

No Data Available

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Alexa Gruschow 0 0 0 2 0 0
4 Kelly Sherman 0 0 0 0 0 0
7 Sophie Allen 0 0 0 2 0 0
8 Ariana Rucker 0 0 0 0 0 0
10 Erin Dice 0 0 0 0 0 0
12 Bridget Clements 0 0 0 0 0 0
14 Ariana Eisenstein 0 0 0 0 0 0
15 Vittoria Pirolli 0 0 0 0 0 0
16 Megan Fitzgerald 0 0 0 0 0 0
17 Caroline Bomstein 0 0 0 1 0 0
18 Brynja Bogan (A) 0 0 0 1 2 0
20 Marina Alessi 0 0 0 0 0 0
22 Katherine Mackey 0 0 0 0 0 0
23 Jasmine Bazinet-Phillips 0 0 0 0 0 0
24 Alison Wickenheiser (A) 1 0 1 2 2 0
25 Brandi Strong 0 0 0 0 0 0
26 Madison Starr 0 0 0 0 0 0
28 Haley Skarupa (C) 0 1 1 8 0 0
Totals 1 0 1 20 4

NAHA (VT) Winter-Hawks Goalies

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
30 Chrissy Schappelle 60:00 35 30 5 .857
Totals 60:00 35 30 5 .857