skip navigation

U19

U19
19
3 - - Final
PCFC
Pacific (BC) Steelers
1 2 3 T
U19 1 2 0 3
Pacific (BC) Steelers 0 1 0 1

Game Totals

SCORING 1 2 3 T
U19 1 2 0 3
Pacific (BC) Steelers 0 1 0 1
POWER PLAYS
U19 0 for 1 (0.0%)
Pacific (BC) Steelers 0 for 5 (0.0%)
SHOTS 1 2 3 T
U19 5 13 9 27
Pacific (BC) Steelers 6 14 10 30
PENALTIES
U19 10 minutes
Pacific (BC) Steelers 0 minutes

Scoring Summary

    • NO SCORE

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Alexa Gruschow 0 3 3 4 0 0
4 Kelly Sherman 0 0 0 0 0 0
7 Sophie Allen 0 0 0 0 0 0
8 Ariana Rucker 0 0 0 2 0 0
10 Erin Dice 0 0 0 1 0 0
12 Bridget Clements 0 0 0 0 0 0
14 Ariana Eisenstein 0 0 0 0 2 0
16 Megan Fitzgerald 0 0 0 1 2 0
17 Caroline Bomstein 0 0 0 0 0 0
18 Brynja Bogan (A) 0 0 0 4 2 0
20 Marina Alessi 0 0 0 3 0 0
22 Katherine Mackey 0 0 0 1 2 0
23 Jasmine Bazinet-Phillips 0 0 0 0 0 0
24 Alison Wickenheiser (A) 0 1 1 2 0 0
25 Brandi Strong 1 0 1 1 2 0
26 Madison Starr 0 1 1 0 0 0
28 Haley Skarupa (C) 2 0 2 9 0 0
Totals 3 0 3 27 10

Pacific (BC) Steelers Skaters

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
30 Chrissy Schappelle 60:00 30 29 1 .967
Totals 60:00 30 29 1 .967

Pacific (BC) Steelers Goalies

No Data Available