skip navigation

U19

Quakers
QKRS
- - 8 Final
19
U19
1 2 3 T
Quakers 1 1 1 3
U19 4 3 1 8

Game Totals

SCORING 1 2 3 T
Quakers 1 1 1 3
U19 4 3 1 8
POWER PLAYS
Quakers 0 for 6 (0.0%)
U19 1 for 3 (0.0%)
SHOTS 1 2 3 T
Quakers 4 4 8 16
U19 18 7 6 31
PENALTIES
Quakers 0 minutes
U19 12 minutes

Scoring Summary

    • NO SCORE

Quakers Skaters

No Data Available

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Alexa Gruschow 1 2 3 0 0 0
4 Kelly Sherman 0 0 0 0 2 0
7 Sophie Allen 0 0 0 0 0 0
8 Ariana Rucker 0 0 0 0 0 0
10 Erin Dice 2 0 2 0 0 0
12 Bridget Clements 0 0 0 0 0 0
14 Ariana Eisenstein 0 0 0 0 2 0
15 Vittoria Pirolli 0 0 0 0 2 0
16 Megan Fitzgerald 0 0 0 0 0 0
17 Caroline Bomstein 0 0 0 0 0 0
18 Brynja Bogan (A) 0 1 1 0 2 0
20 Marina Alessi 0 0 0 0 2 0
22 Katherine Mackey 0 1 1 0 0 0
23 Jasmine Bazinet-Phillips 0 0 0 0 2 0
24 Alison Wickenheiser (A) 1 2 3 0 0 0
25 Brandi Strong 0 0 0 0 0 0
26 Madison Starr 0 0 0 0 0 0
28 Haley Skarupa (C) 4 0 4 0 0 0
Totals 8 0 8 31 12

Quakers Goalies

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
30 Chrissy Schappelle 60:00 16 13 3 .812
Totals 60:00 16 13 3 .812