skip navigation

U19

Quakers
QKRS
- - 5 Final
19
U19
1 2 3 T
Quakers 0 2 0 2
U19 0 3 2 5

Game Totals

SCORING 1 2 3 T
Quakers 0 2 0 2
U19 0 3 2 5
POWER PLAYS
Quakers 0 for 4 (0.0%)
U19 2 for 6 (33.33%)
SHOTS 1 2 3 T
Quakers 4 10 2 0
U19 14 14 15 0
PENALTIES
Quakers 0 minutes
U19 8 minutes

Scoring Summary

    • NO SCORE

Quakers Skaters

No Data Available

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Alexa Gruschow 2 1 3 0 2 0
4 Kelly Sherman 0 0 0 0 0 0
6 Samantha Saunders 0 0 0 0 0 0
7 Sophie Allen 0 0 0 0 0 0
8 Ariana Rucker 0 2 2 0 0 0
10 Itsuki Baba 0 0 0 0 2 0
12 Bridget Clements 0 0 0 0 0 0
17 Caroline Bomstein 0 0 0 0 0 0
19 Anna Streifel 0 0 0 0 0 0
20 Marina Alessi 0 0 0 0 2 0
22 Katherine Mackey 0 0 0 0 0 0
23 Grace Shewell 0 1 1 0 0 0
24 Meghan Thompson 0 0 0 0 0 0
26 Madison Starr 0 0 0 0 0 0
28 Haley Skarupa 3 1 4 0 2 0
Totals 5 5 10 0 8

Quakers Goalies

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
35 Marisa Dreher 51:00 16 14 2 .875
Totals 51:00 16 14 2 .875

Game Details