skip navigation

U19

U19
19
1 - 5 Final
PWU18
Prince William U18 Boys
1 2 3 T
U19 0 0 1 1
Prince William U18 Boys 2 1 2 5

Game Totals

SCORING 1 2 3 T
U19 0 0 1 1
Prince William U18 Boys 2 1 2 5
POWER PLAYS
U19 0 for 1 (0.0%)
Prince William U18 Boys 0 for 1 (0.0%)
SHOTS 1 2 3 T
U19 6 7 3 16
Prince William U18 Boys 15 13 8 36
PENALTIES
U19 2 minutes
Prince William U18 Boys 0 minutes

Scoring Summary

    • NO SCORE

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Jordyn Cholish 0 0 0 0 0 0
4 Mairead Carey 0 0 0 0 0 0
5 Jenna Vance 0 0 0 0 0 0
7 Samantha Jensen 0 0 0 0 0 0
8 Madison Farrand 0 0 0 0 0 0
9 Emily Burton 0 0 0 0 0 0
10 Bridget Sherman 0 0 0 0 0 0
12 Dara Wais 1 0 1 0 0 0
14 Holly Erbe 0 0 0 0 0 0
15 Breea Kobernick 0 0 0 0 0 0
16 Zoey Pellowitz 0 0 0 0 0 0
17 Kaitlin Parent 0 0 0 0 0 0
18 Karen Hudson 0 0 0 0 2 0
19 Anna Streifel 0 0 0 0 0 0
20 Sarah Renberg 0 0 0 0 0 0
26 Brooke Solomon 0 0 0 0 0 0
27 Veronika Pettey 0 1 1 0 0 0
Totals 1 1 2 16 2

Prince William U18 Boys Skaters

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
30 Gianna Meloni 51:00 33 28 5 .848
Totals 51:00 33 28 5 .848

Prince William U18 Boys Goalies

No Data Available

Game Details

  • Prince William Ice Center, VA
  • No
  • No
  • No