| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19U | 0 | 2 | 0 | 2 |
| Boston Shamrocks | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| 19U | 1 for 5 (0.0%) |
| Boston Shamrocks | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19U | 12 | 8 | 8 | 28 |
| Boston Shamrocks | 3 | 2 | 3 | 8 |
| PENALTIES | |
|---|---|
| 19U | 6 minutes |
| Boston Shamrocks | 0 minutes |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alexa Gruschow | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Kelly Sherman | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Sophie Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ariana Rucker | 1 | 0 | 1 | 2 | 0 | 0 |
| 10 | Erin Dice | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Bridget Clements | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Ariana Eisenstein | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Vittoria Pirolli | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Megan Fitzgerald | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Caroline Bomstein | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Brynja Bogan (A) | 0 | 1 | 1 | 2 | 0 | 0 |
| 20 | Marina Alessi | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Katherine Mackey | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Jasmine Bazinet-Phillips | 0 | 0 | 0 | 2 | 4 | 0 |
| 24 | Alison Wickenheiser (A) | 0 | 1 | 1 | 5 | 0 | 0 |
| 26 | Madison Starr | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Haley Skarupa (C) | 1 | 1 | 2 | 6 | 0 | 0 |
| Totals | 2 | 0 | 2 | 28 | 6 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Marisa Dreher | 60:00 | 9 | 0 | 9 | 1.000 |
| Totals | 60:00 | 8 | 0 | 8 | 1.000 |
No Data Available