| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MYHA U18AA Boys | 2 | 1 | 3 | 6 |
| 19U | 0 | 2 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| MYHA U18AA Boys | 0 for 0 (0.0%) |
| 19U | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MYHA U18AA Boys | 21 | 16 | 22 | 59 |
| 19U | 5 | 5 | 8 | 18 |
| PENALTIES | |
|---|---|
| MYHA U18AA Boys | 0 minutes |
| 19U | 0 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alexa Gruschow | 0 | 1 | 1 | 2 | 0 | 0 |
| 4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sophie Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ariana Rucker | 1 | 1 | 2 | 2 | 0 | 0 |
| 10 | Erin Dice | 1 | 1 | 2 | 2 | 0 | 0 |
| 12 | Bridget Clements | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ariana Eisenstein | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Vittoria Pirolli | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Megan Fitzgerald | 0 | 1 | 1 | 1 | 0 | 0 |
| 18 | Brynja Bogan (A) | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Marina Alessi | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katherine Mackey | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Jasmine Bazinet-Phillips | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Alison Wickenheiser (A) | 2 | 0 | 2 | 3 | 0 | 0 |
| 25 | Brandi Strong | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 0 | 4 | 18 | 0 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Chrissy Schappelle | 30:00 | 30 | 3 | 27 | .900 |
| 35 | Marisa Dreher | 30:00 | 29 | 3 | 26 | .897 |
| Totals | 60:00 | 59 | 6 | 53 | .898 |