skip navigation

19U

19U
19U
5 - - Final
PCFC
Pacific (BC) Steelers
1 2 3 T
19U 2 1 2 5
Pacific (BC) Steelers 2 2 0 4

Game Totals

SCORING 1 2 3 T
19U 2 1 2 5
Pacific (BC) Steelers 2 2 0 4
POWER PLAYS
19U 1 for 9 (0.0%)
Pacific (BC) Steelers 1 for 6 (0.0%)
SHOTS 1 2 3 T
19U 8 9 11 28
Pacific (BC) Steelers 6 8 7 21
PENALTIES
19U 12 minutes
Pacific (BC) Steelers 0 minutes

Scoring Summary

    • NO SCORE

19U Skaters

# Name G A PTS SOG PIM + / -
3 Alexa Gruschow 2 1 3 4 4 0
4 Kelly Sherman 0 0 0 0 0 0
7 Sophie Allen 0 1 1 1 0 0
8 Ariana Rucker 0 0 0 3 0 0
10 Erin Dice 0 0 0 2 0 0
12 Bridget Clements 0 2 2 1 2 0
14 Ariana Eisenstein 0 0 0 0 0 0
15 Vittoria Pirolli 0 1 1 0 0 0
16 Megan Fitzgerald 0 0 0 1 2 0
18 Brynja Bogan (A) 0 0 0 2 0 0
20 Marina Alessi 0 0 0 0 0 0
22 Katherine Mackey 0 0 0 0 0 0
23 Jasmine Bazinet-Phillips 0 0 0 2 0 0
24 Alison Wickenheiser (A) 0 0 0 4 2 0
25 Brandi Strong 0 0 0 3 2 0
26 Madison Starr 0 0 0 0 0 0
28 Haley Skarupa (C) 3 1 4 5 0 0
Totals 5 0 5 28 12

Pacific (BC) Steelers Skaters

No Data Available

19U Goalies

# Name MIN SOG GA SV SV %
35 Marisa Dreher 60:00 21 4 17 .810
Totals 60:00 21 4 17 .810

Pacific (BC) Steelers Goalies

No Data Available