| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| NJ Colonials | 2 | 1 | 1 | 0 | 4 |
| 19U | 0 | 2 | 2 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| NJ Colonials | 3 for 10 (0.0%) |
| 19U | 2 for 7 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| NJ Colonials | 9 | 2 | 5 | 0 | 16 |
| 19U | 9 | 13 | 14 | 0 | 36 |
| PENALTIES | |
|---|---|
| NJ Colonials | 0 minutes |
| 19U | 30 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alexa Gruschow | 1 | 0 | 1 | 4 | 4 | 0 |
| 4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sophie Allen | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Ariana Rucker | 0 | 0 | 0 | 0 | 14 | 0 |
| 10 | Erin Dice | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bridget Clements | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | Ariana Eisenstein | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Vittoria Pirolli | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Megan Fitzgerald | 1 | 1 | 2 | 1 | 0 | 0 |
| 18 | Brynja Bogan (A) | 0 | 0 | 0 | 2 | 2 | 0 |
| 20 | Marina Alessi | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Katherine Mackey | 0 | 2 | 2 | 2 | 0 | 0 |
| 23 | Jasmine Bazinet-Phillips | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Alison Wickenheiser (A) | 1 | 0 | 1 | 5 | 0 | 0 |
| 25 | Brandi Strong | 0 | 1 | 1 | 3 | 2 | 0 |
| 26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Haley Skarupa (C) | 1 | 1 | 2 | 17 | 0 | 0 |
| Totals | 4 | 0 | 4 | 36 | 30 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Chrissy Schappelle | 9:05 | 2 | 0 | 2 | 1.000 |
| 35 | Marisa Dreher | 35:55 | 14 | 4 | 10 | .714 |
| Totals | 60:00 | 16 | 4 | 12 | .750 |