| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19U | 1 | 3 | 1 | 5 |
| Nepean (ONT) Wildcats | 1 | 1 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| 19U | 2 for 4 (0.0%) |
| Nepean (ONT) Wildcats | 2 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19U | 6 | 18 | 5 | 29 |
| Nepean (ONT) Wildcats | 3 | 5 | 5 | 13 |
| PENALTIES | |
|---|---|
| 19U | 4 minutes |
| Nepean (ONT) Wildcats | 0 minutes |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alexa Gruschow | 2 | 0 | 2 | 3 | 0 | 0 |
| 4 | Kelly Sherman | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Sophie Allen | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | Ariana Rucker | 1 | 0 | 1 | 1 | 2 | 0 |
| 10 | Erin Dice | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Bridget Clements | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ariana Eisenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vittoria Pirolli | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Megan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Caroline Bomstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brynja Bogan (A) | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Marina Alessi | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Katherine Mackey | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jasmine Bazinet-Phillips | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Alison Wickenheiser (A) | 1 | 1 | 2 | 5 | 0 | 0 |
| 25 | Brandi Strong | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Madison Starr | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Haley Skarupa (C) | 1 | 1 | 2 | 10 | 0 | 0 |
| Totals | 5 | 0 | 5 | 29 | 4 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Marisa Dreher | 60:00 | 13 | 2 | 11 | .846 |
| Totals | 60:00 | 13 | 2 | 11 | .846 |
No Data Available