skip navigation

U19

U19
19
1 - - Final
STHW
Southwest (ONT) Wildcats
1 2 3 T
U19 0 0 1 1
Southwest (ONT) Wildcats 0 2 1 3

Game Totals

SCORING 1 2 3 T
U19 0 0 1 1
Southwest (ONT) Wildcats 0 2 1 3
POWER PLAYS
U19 0 for 4 (0.0%)
Southwest (ONT) Wildcats 0 for 5 (0.0%)
SHOTS 1 2 3 T
U19 5 5 11 21
Southwest (ONT) Wildcats 6 6 6 18
PENALTIES
U19 10 minutes
Southwest (ONT) Wildcats 0 minutes

Scoring Summary

    • NO SCORE

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Alexa Gruschow 0 1 1 2 2 0
4 Kelly Sherman 0 0 0 0 0 0
7 Sophie Allen 0 0 0 0 0 0
8 Ariana Rucker 0 0 0 0 0 0
10 Erin Dice 0 0 0 1 0 0
12 Bridget Clements 0 0 0 2 0 0
14 Ariana Eisenstein 0 0 0 0 0 0
15 Vittoria Pirolli 0 0 0 0 0 0
16 Megan Fitzgerald 0 0 0 1 0 0
17 Caroline Bomstein 0 0 0 0 0 0
18 Brynja Bogan (A) 0 0 0 1 0 0
20 Marina Alessi 0 0 0 0 0 0
22 Katherine Mackey 0 0 0 1 2 0
23 Jasmine Bazinet-Phillips 0 0 0 0 2 0
24 Alison Wickenheiser (A) 0 0 0 2 2 0
25 Brandi Strong 0 0 0 0 2 0
26 Madison Starr 0 0 0 0 0 0
28 Haley Skarupa (C) 1 0 1 11 0 0
Totals 1 0 1 21 10

Southwest (ONT) Wildcats Skaters

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
30 Chrissy Schappelle 60:00 18 15 3 .833
Totals 60:00 18 15 3 .833

Southwest (ONT) Wildcats Goalies

No Data Available