skip navigation

U19

U19
19
1 - - Final
WHTB
Whitby (ONT) Wolves
1 2 3 T
U19 1 0 0 1
Whitby (ONT) Wolves 3 2 1 6

Game Totals

SCORING 1 2 3 T
U19 1 0 0 1
Whitby (ONT) Wolves 3 2 1 6
POWER PLAYS
U19 0 for 2 (0.0%)
Whitby (ONT) Wolves 1 for 3 (0.0%)
SHOTS 1 2 3 T
U19 6 4 2 12
Whitby (ONT) Wolves 8 10 8 26
PENALTIES
U19 6 minutes
Whitby (ONT) Wolves 0 minutes

Scoring Summary

    • NO SCORE

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Alexa Gruschow 0 0 0 3 0 0
4 Kelly Sherman 0 0 0 0 0 0
7 Sophie Allen 0 0 0 0 0 0
8 Ariana Rucker 0 0 0 1 0 0
10 Erin Dice 0 0 0 0 0 0
12 Bridget Clements 0 0 0 0 0 0
14 Ariana Eisenstein 0 0 0 0 0 0
15 Vittoria Pirolli 0 0 0 0 0 0
16 Megan Fitzgerald 0 0 0 0 0 0
17 Caroline Bomstein 0 0 0 0 4 0
18 Brynja Bogan (A) 0 0 0 0 2 0
20 Marina Alessi 0 0 0 0 0 0
22 Katherine Mackey 0 0 0 0 0 0
23 Jasmine Bazinet-Phillips 0 0 0 0 0 0
24 Alison Wickenheiser (A) 0 0 0 1 0 0
25 Brandi Strong 0 0 0 1 0 0
26 Madison Starr 0 0 0 0 0 0
28 Haley Skarupa (C) 1 0 1 6 0 0
Totals 1 0 1 12 6

Whitby (ONT) Wolves Skaters

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
30 Chrissy Schappelle 30:00 13 11 2 .846
35 Marisa Dreher 30:00 13 9 4 .692
Totals 60:00 26 20 6 .769

Whitby (ONT) Wolves Goalies

No Data Available