| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19U | 1 | 0 | 0 | 1 |
| NAHA (VT) Winter-Hawks | 0 | 2 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| 19U | 1 for 6 (0.0%) |
| NAHA (VT) Winter-Hawks | 1 for 6 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19U | 2 | 6 | 6 | 14 |
| NAHA (VT) Winter-Hawks | 11 | 22 | 16 | 49 |
| PENALTIES | |
|---|---|
| 19U | 14 minutes |
| NAHA (VT) Winter-Hawks | 0 minutes |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alexa Gruschow | 0 | 1 | 1 | 5 | 2 | 0 |
| 4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sophie Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Erin Dice | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Bridget Clements | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Ariana Eisenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vittoria Pirolli | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Megan Fitzgerald | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Caroline Bomstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brynja Bogan (A) | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Marina Alessi | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katherine Mackey | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jasmine Bazinet-Phillips | 1 | 0 | 1 | 3 | 2 | 0 |
| 24 | Alison Wickenheiser (A) | 0 | 1 | 1 | 2 | 4 | 0 |
| 25 | Brandi Strong | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 14 | 14 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Chrissy Schappelle | 60:00 | 49 | 3 | 46 | .939 |
| Totals | 60:00 | 49 | 3 | 46 | .939 |
No Data Available