| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Colorado Select | 1 | 1 | 4 | 6 |
| 19U | 1 | 2 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Colorado Select | 2 for 5 (0.0%) |
| 19U | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Colorado Select | 8 | 4 | 13 | 25 |
| 19U | 7 | 9 | 3 | 19 |
| PENALTIES | |
|---|---|
| Colorado Select | 0 minutes |
| 19U | 10 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alexa Gruschow | 1 | 1 | 2 | 8 | 2 | 0 |
| 4 | Kelly Sherman | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Sophie Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Erin Dice | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bridget Clements | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ariana Eisenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vittoria Pirolli | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Megan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Caroline Bomstein | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Brynja Bogan (A) | 0 | 1 | 1 | 2 | 0 | 0 |
| 20 | Marina Alessi | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katherine Mackey | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jasmine Bazinet-Phillips | 0 | 0 | 0 | 3 | 4 | 0 |
| 24 | Alison Wickenheiser (A) | 2 | 1 | 3 | 3 | 2 | 0 |
| 25 | Brandi Strong | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 0 | 3 | 19 | 10 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Chrissy Schappelle | 5:00 | 25 | 5 | 20 | .800 |
| Totals | 60:00 | 25 | 6 | 19 | .760 |