| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Harford Northstars U18A Boys | 1 | 0 | 1 | 2 |
| 19U | 1 | 4 | 2 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Harford Northstars U18A Boys | 1 | 0 | 1 | 2 |
| 19U | 1 | 4 | 2 | 7 |
| POWER PLAYS | |
|---|---|
| Harford Northstars U18A Boys | 1 for 4 (0.0%) |
| 19U | 1 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Harford Northstars U18A Boys | 6 | 4 | 8 | 18 |
| 19U | 15 | 18 | 11 | 44 |
| PENALTIES | |
|---|---|
| Harford Northstars U18A Boys | 0 minutes |
| 19U | 8 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alexa Gruschow | 3 | 3 | 6 | 8 | 0 | 0 |
| 4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sophie Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ariana Rucker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Erin Dice | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Bridget Clements | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Ariana Eisenstein | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | Vittoria Pirolli | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Megan Fitzgerald | 1 | 0 | 1 | 3 | 0 | 0 |
| 17 | Caroline Bomstein | 0 | 0 | 0 | 1 | 4 | 0 |
| 18 | Brynja Bogan (A) | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Marina Alessi | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Katherine Mackey | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jasmine Bazinet-Phillips | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Alison Wickenheiser (A) | 0 | 0 | 0 | 4 | 0 | 0 |
| 25 | Brandi Strong | 0 | 1 | 1 | 1 | 2 | 0 |
| 28 | Haley Skarupa (C) | 3 | 3 | 6 | 16 | 0 | 0 |
| Totals | 7 | 0 | 7 | 44 | 8 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Chrissy Schappelle | 30:00 | 8 | 1 | 7 | .875 |
| 35 | Marisa Dreher | 30:00 | 10 | 1 | 9 | .900 |
| Totals | 60:00 | 18 | 2 | 16 | .889 |