| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19U | 2 | 2 | 2 | 6 |
| Boston Shamrocks | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| 19U | 1 for 5 (0.0%) |
| Boston Shamrocks | 1 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19U | 22 | 16 | 17 | 55 |
| Boston Shamrocks | 1 | 7 | 11 | 19 |
| PENALTIES | |
|---|---|
| 19U | 9 minutes |
| Boston Shamrocks | 0 minutes |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alexa Gruschow | 0 | 1 | 1 | 2 | 0 | 0 |
| 4 | Kelly Sherman | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Sophie Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ariana Rucker | 1 | 0 | 1 | 3 | 1 | 0 |
| 10 | Erin Dice | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Bridget Clements | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Ariana Eisenstein | 0 | 0 | 0 | 2 | 4 | 0 |
| 15 | Vittoria Pirolli | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Megan Fitzgerald | 0 | 1 | 1 | 4 | 0 | 0 |
| 17 | Caroline Bomstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brynja Bogan (A) | 0 | 1 | 1 | 6 | 0 | 0 |
| 20 | Marina Alessi | 1 | 1 | 2 | 3 | 0 | 0 |
| 22 | Katherine Mackey | 0 | 1 | 1 | 2 | 0 | 0 |
| 23 | Jasmine Bazinet-Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alison Wickenheiser (A) | 1 | 1 | 2 | 11 | 4 | 0 |
| 25 | Brandi Strong | 1 | 0 | 1 | 3 | 0 | 0 |
| 26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Haley Skarupa (C) | 2 | 0 | 2 | 15 | 0 | 0 |
| Totals | 6 | 0 | 6 | 55 | 9 |
No Data Available
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 35 | Marisa Dreher | 60:00 | 19 | 18 | 1 | .947 |
| Totals | 60:00 | 19 | 18 | 1 | .947 |
No Data Available