| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19U | 3 | 2 | 4 | 9 |
| Quakers | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| 19U | 2 for 5 (0.0%) |
| Quakers | 1 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19U | 10 | 17 | 21 | 48 |
| Quakers | 6 | 6 | 4 | 16 |
| PENALTIES | |
|---|---|
| 19U | 10 minutes |
| Quakers | 0 minutes |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alexa Gruschow | 1 | 3 | 4 | 0 | 2 | 0 |
| 4 | Kelly Sherman | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Sophie Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ariana Rucker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Erin Dice | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Bridget Clements | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ariana Eisenstein | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Vittoria Pirolli | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Megan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Caroline Bomstein | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Brynja Bogan (A) | 0 | 1 | 1 | 0 | 4 | 0 |
| 20 | Marina Alessi | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katherine Mackey | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Jasmine Bazinet-Phillips | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Alison Wickenheiser (A) | 3 | 0 | 3 | 0 | 0 | 0 |
| 25 | Brandi Strong | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Haley Skarupa (C) | 4 | 1 | 5 | 0 | 0 | 0 |
| Totals | 9 | 0 | 9 | 48 | 10 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Chrissy Schappelle | 40:00 | 12 | 1 | 11 | .917 |
| 35 | Marisa Dreher | 20:00 | 4 | 0 | 4 | 1.000 |
| Totals | 60:00 | 16 | 1 | 15 | .938 |
No Data Available