skip navigation

U19

NAHA (VT) Winter-Hawks
NH (
- - 2 Final
19
U19
1 2 3 T
NAHA (VT) Winter-Hawks 3 4 0 7
U19 1 1 0 2

Game Totals

SCORING 1 2 3 T
NAHA (VT) Winter-Hawks 3 4 0 7
U19 1 1 0 2
POWER PLAYS
NAHA (VT) Winter-Hawks 2 for 5 (0.0%)
U19 1 for 4 (0.0%)
SHOTS 1 2 3 T
NAHA (VT) Winter-Hawks 20 14 4 38
U19 8 6 7 21
PENALTIES
NAHA (VT) Winter-Hawks 0 minutes
U19 10 minutes

Scoring Summary

    • NO SCORE

NAHA (VT) Winter-Hawks Skaters

No Data Available

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Alexa Gruschow 0 1 1 2 2 0
4 Kelly Sherman 0 0 0 0 0 0
7 Sophie Allen 0 0 0 0 0 0
8 Ariana Rucker 0 0 0 1 0 0
10 Erin Dice 0 0 0 0 0 0
12 Bridget Clements 0 0 0 0 0 0
14 Ariana Eisenstein 0 0 0 0 2 0
15 Vittoria Pirolli 0 0 0 0 0 0
16 Megan Fitzgerald 0 0 0 1 0 0
17 Caroline Bomstein 0 0 0 2 2 0
18 Brynja Bogan (A) 0 1 1 1 0 0
20 Marina Alessi 0 1 1 1 2 0
22 Katherine Mackey 0 0 0 0 0 0
23 Jasmine Bazinet-Phillips 0 0 0 0 0 0
24 Alison Wickenheiser (A) 1 0 1 2 0 0
25 Brandi Strong 0 0 0 0 2 0
28 Haley Skarupa (C) 1 0 1 10 0 0
Totals 2 0 2 21 10

NAHA (VT) Winter-Hawks Goalies

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
35 Marisa Dreher 60:00 38 31 7 .816
Totals 60:00 38 31 7 .816