| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| National Sports Academy (NY) | 1 | 2 | 2 | 5 |
| 19U | 3 | 1 | 2 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| National Sports Academy (NY) | 1 | 2 | 2 | 5 |
| 19U | 3 | 1 | 2 | 6 |
| POWER PLAYS | |
|---|---|
| National Sports Academy (NY) | 1 for 4 (0.0%) |
| 19U | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| National Sports Academy (NY) | 13 | 17 | 9 | 39 |
| 19U | 11 | 13 | 15 | 39 |
| PENALTIES | |
|---|---|
| National Sports Academy (NY) | 0 minutes |
| 19U | 8 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alexa Gruschow | 0 | 3 | 3 | 4 | 0 | 0 |
| 4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sophie Allen | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Ariana Rucker | 0 | 1 | 1 | 4 | 2 | 0 |
| 10 | Erin Dice | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bridget Clements | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ariana Eisenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vittoria Pirolli | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Megan Fitzgerald | 1 | 0 | 1 | 3 | 0 | 0 |
| 17 | Caroline Bomstein | 0 | 1 | 1 | 0 | 2 | 0 |
| 18 | Brynja Bogan (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Marina Alessi | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katherine Mackey | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | Jasmine Bazinet-Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alison Wickenheiser (A) | 0 | 1 | 1 | 2 | 0 | 0 |
| 25 | Brandi Strong | 0 | 0 | 0 | 3 | 0 | 0 |
| 26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Haley Skarupa (C) | 4 | 1 | 5 | 12 | 2 | 0 |
| Totals | 6 | 0 | 6 | 39 | 8 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Chrissy Schappelle | 60:00 | 39 | 5 | 34 | .872 |
| Totals | 60:00 | 39 | 5 | 34 | .872 |