skip navigation

U19

U19
19
7 - - Final
NW J
New Jersey Rockets
1 2 3 T
U19 2 4 1 7
New Jersey Rockets 0 1 1 2

Game Totals

SCORING 1 2 3 T
U19 2 4 1 7
New Jersey Rockets 0 1 1 2
POWER PLAYS
U19 1 for 5 (0.0%)
New Jersey Rockets 0 for 4 (0.0%)
SHOTS 1 2 3 T
U19 14 11 8 33
New Jersey Rockets 5 5 12 22
PENALTIES
U19 8 minutes
New Jersey Rockets 0 minutes

Scoring Summary

    • NO SCORE

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Alexa Gruschow 0 1 1 1 0 0
4 Kelly Sherman 0 0 0 1 0 0
7 Sophie Allen 0 0 0 0 0 0
8 Ariana Rucker 1 1 2 2 0 0
10 Erin Dice 0 0 0 0 0 0
12 Bridget Clements 0 0 0 0 2 0
14 Ariana Eisenstein 0 0 0 0 2 0
15 Vittoria Pirolli 0 0 0 0 0 0
16 Megan Fitzgerald 2 0 2 3 0 0
17 Caroline Bomstein 0 1 1 0 0 0
18 Brynja Bogan (A) 0 1 1 0 2 0
20 Marina Alessi 0 0 0 0 0 0
22 Katherine Mackey 0 0 0 2 0 0
23 Jasmine Bazinet-Phillips 0 1 1 1 2 0
24 Alison Wickenheiser (A) 1 1 2 6 0 0
25 Brandi Strong 0 1 1 0 0 0
26 Madison Starr 0 0 0 0 0 0
28 Haley Skarupa (C) 3 2 5 10 0 0
Totals 7 0 7 33 8

New Jersey Rockets Skaters

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
35 Marisa Dreher 60:00 22 20 2 .909
Totals 60:00 22 20 2 .909

New Jersey Rockets Goalies

No Data Available