skip navigation

U19

Lawrenceville School
LWRN
- - 3 Final
19
U19
1 2 3 T
Lawrenceville School 1 0 0 1
U19 1 0 2 3

Game Totals

SCORING 1 2 3 T
Lawrenceville School 1 0 0 1
U19 1 0 2 3
POWER PLAYS
Lawrenceville School 0 for 5 (0.0%)
U19 0 for 4 (0.0%)
SHOTS 1 2 3 T
Lawrenceville School 5 5 3 13
U19 15 12 14 41
PENALTIES
Lawrenceville School 0 minutes
U19 10 minutes

Scoring Summary

    • NO SCORE

Lawrenceville School Skaters

No Data Available

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Alexa Gruschow 0 0 0 6 0 0
4 Kelly Sherman 0 0 0 0 0 0
7 Sophie Allen 0 0 0 0 0 0
8 Ariana Rucker 0 2 2 1 0 0
10 Erin Dice 0 1 1 2 0 0
12 Bridget Clements 0 0 0 0 0 0
14 Ariana Eisenstein 0 0 0 0 0 0
15 Vittoria Pirolli 0 0 0 0 0 0
16 Megan Fitzgerald 1 0 1 4 0 0
17 Caroline Bomstein 0 0 0 3 2 0
18 Brynja Bogan (A) 0 0 0 1 0 0
20 Marina Alessi 0 0 0 2 0 0
22 Katherine Mackey 0 0 0 2 0 0
23 Jasmine Bazinet-Phillips 0 0 0 0 0 0
24 Alison Wickenheiser (A) 1 0 1 6 0 0
25 Brandi Strong 0 0 0 2 2 0
26 Madison Starr 0 0 0 0 0 0
28 Haley Skarupa (C) 1 0 1 12 6 0
Totals 3 0 3 41 10

Lawrenceville School Goalies

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
30 Chrissy Schappelle 60:00 13 12 1 .923
Totals 60:00 13 12 1 .923