skip navigation

U19

U19
19
5 - - Final
PCFC
Pacific (BC) Steelers
1 2 3 T
U19 3 1 1 5
Pacific (BC) Steelers 0 0 0 0

Game Totals

SCORING 1 2 3 T
U19 3 1 1 5
Pacific (BC) Steelers 0 0 0 0
POWER PLAYS
U19 0 for 7 (0.0%)
Pacific (BC) Steelers 0 for 3 (0.0%)
SHOTS 1 2 3 T
U19 11 11 9 31
Pacific (BC) Steelers 13 5 5 23
PENALTIES
U19 6 minutes
Pacific (BC) Steelers 0 minutes

Scoring Summary

    • NO SCORE

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Alexa Gruschow 0 0 0 6 2 0
4 Kelly Sherman 0 0 0 1 0 0
7 Sophie Allen 0 0 0 2 0 0
8 Ariana Rucker 0 1 1 2 0 0
10 Erin Dice 1 0 1 1 0 0
12 Bridget Clements 0 1 1 0 0 0
14 Ariana Eisenstein 0 0 0 0 4 0
15 Vittoria Pirolli 0 0 0 0 0 0
16 Megan Fitzgerald 2 0 2 1 0 0
17 Caroline Bomstein 0 0 0 1 0 0
18 Brynja Bogan (A) 0 1 1 3 0 0
20 Marina Alessi 0 0 0 1 0 0
22 Katherine Mackey 0 1 1 1 0 0
23 Jasmine Bazinet-Phillips 1 0 1 3 0 0
24 Alison Wickenheiser (A) 1 0 1 2 0 0
25 Brandi Strong 0 0 0 1 0 0
26 Madison Starr 0 0 0 0 0 0
28 Haley Skarupa (C) 0 2 2 8 0 0
Totals 5 0 5 31 6

Pacific (BC) Steelers Skaters

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
30 Chrissy Schappelle 60:00 23 23 0 1.000
Totals 60:00 23 23 0 1.000

Pacific (BC) Steelers Goalies

No Data Available