| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Quakers | 0 | 0 | 1 | 1 |
| 19U | 1 | 3 | 3 | 7 |
| POWER PLAYS | |
|---|---|
| Quakers | 1 for 6 (0.0%) |
| 19U | 1 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Quakers | 4 | 1 | 5 | 10 |
| 19U | 11 | 14 | 22 | 47 |
| PENALTIES | |
|---|---|
| Quakers | 0 minutes |
| 19U | 12 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alexa Gruschow | 1 | 1 | 2 | 2 | 0 | 0 |
| 4 | Kelly Sherman | 1 | 0 | 1 | 4 | 0 | 0 |
| 7 | Sophie Allen | 1 | 0 | 1 | 2 | 0 | 0 |
| 8 | Ariana Rucker | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Erin Dice | 0 | 1 | 1 | 2 | 2 | 0 |
| 12 | Bridget Clements | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Ariana Eisenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vittoria Pirolli | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Megan Fitzgerald | 0 | 0 | 0 | 5 | 0 | 0 |
| 17 | Caroline Bomstein | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Brynja Bogan (A) | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Marina Alessi | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 | Katherine Mackey | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Jasmine Bazinet-Phillips | 0 | 0 | 0 | 4 | 2 | 0 |
| 24 | Alison Wickenheiser (A) | 2 | 1 | 3 | 7 | 0 | 0 |
| 25 | Brandi Strong | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Madison Starr | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Haley Skarupa (C) | 2 | 1 | 3 | 11 | 4 | 0 |
| Totals | 7 | 0 | 7 | 47 | 12 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Marisa Dreher | 60:00 | 10 | 1 | 9 | .900 |
| Totals | 60:00 | 10 | 1 | 9 | .900 |