| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Bowie Bruins U16A Boys | 2 | 2 | 0 | 0 | 4 |
| 19U | 1 | 2 | 1 | 0 | 4 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Bowie Bruins U16A Boys | 2 | 2 | 0 | 0 | 4 |
| 19U | 1 | 2 | 1 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| Bowie Bruins U16A Boys | 0 for 0 (0.0%) |
| 19U | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Bowie Bruins U16A Boys | 4 | 5 | 2 | 0 | 11 |
| 19U | 10 | 8 | 13 | 0 | 31 |
| PENALTIES | |
|---|---|
| Bowie Bruins U16A Boys | 0 minutes |
| 19U | 0 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alexa Gruschow | 0 | 2 | 2 | 2 | 0 | 0 |
| 4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sophie Allen | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Ariana Rucker | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Erin Dice | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bridget Clements | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ariana Eisenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vittoria Pirolli | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Megan Fitzgerald | 1 | 0 | 1 | 3 | 0 | 0 |
| 17 | Caroline Bomstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brynja Bogan (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Marina Alessi | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Katherine Mackey | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jasmine Bazinet-Phillips | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Alison Wickenheiser (A) | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Brandi Strong | 0 | 1 | 1 | 4 | 0 | 0 |
| 26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Haley Skarupa (C) | 3 | 0 | 3 | 10 | 0 | 0 |
| Totals | 4 | 0 | 4 | 31 | 0 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Chrissy Schappelle | 22:00 | 6 | 3 | 3 | .500 |
| 35 | Marisa Dreher | 23:00 | 5 | 1 | 4 | .800 |
| Totals | 60:00 | 11 | 4 | 7 | .636 |