SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 0 | 1 | 2 | 3 |
Warner (ALB) Warriors | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
19U | 1 for 3 (0.0%) |
Warner (ALB) Warriors | 1 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 8 | 8 | 8 | 24 |
Warner (ALB) Warriors | 13 | 6 | 5 | 24 |
PENALTIES | |
---|---|
19U | 8 minutes |
Warner (ALB) Warriors | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Kelly Sherman | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Sophie Allen | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Ariana Rucker | 0 | 0 | 0 | 1 | 2 | 0 |
10 | Erin Dice | 0 | 0 | 0 | 1 | 2 | 0 |
12 | Bridget Clements | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ariana Eisenstein | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vittoria Pirolli | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Megan Fitzgerald | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Caroline Bomstein | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Brynja Bogan (A) | 1 | 0 | 1 | 2 | 2 | 0 |
20 | Marina Alessi | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Katherine Mackey | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Jasmine Bazinet-Phillips | 0 | 0 | 0 | 2 | 0 | 0 |
24 | Alison Wickenheiser (A) | 0 | 1 | 1 | 2 | 0 | 0 |
25 | Brandi Strong | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Haley Skarupa (C) | 2 | 1 | 3 | 8 | 0 | 0 |
Totals | 3 | 0 | 3 | 24 | 8 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Chrissy Schappelle | 35:00 | 15 | 15 | 0 | 1.000 |
35 | Marisa Dreher | 25:00 | 9 | 8 | 1 | .889 |
Totals | 60:00 | 24 | 23 | 1 | .958 |
No Data Available