1 | 2 | 3 | T | |
---|---|---|---|---|
19U | 1 | 2 | 0 | 3 |
Middlesex Islanders (MA) | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 1 | 2 | 0 | 3 |
Middlesex Islanders (MA) | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
19U | 0 for 0 (0.0%) |
Middlesex Islanders (MA) | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | - | - | - | 0 |
Middlesex Islanders (MA) | - | - | - | 0 |
PENALTIES | |
---|---|
19U | 6 minutes on 0 infractions |
Middlesex Islanders (MA) | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Elise Park | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maggie McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Kerri Corcoran | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grace Fisher | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Karinna Cave-Hawkins | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Mollie Dalbey | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Emma McDowell | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Sophia Marra | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Julia Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Breea Kobernick | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zoey Pellowitz | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Eleanor Hudson | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Veronika Pettey | 1 | 0 | 1 | 0 | 2 | 0 |
26 | Sierra Semmel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Dylann Nasr | 44:00 | 19 | 19 | 0 | 1.000 |
Totals | 44:00 | 19 | 19 | 0 | 1.000 |
NAHA Tournament