SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Warner School (AB) | 2 | 1 | 1 | 4 |
19U | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Warner School (AB) | 0 for 2 (0.0%) |
19U | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Warner School (AB) | - | - | - | 0 |
19U | - | - | - | 0 |
PENALTIES | |
---|---|
Warner School (AB) | 8 minutes on 0 infractions |
19U | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Elise Park | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Maggie McLaughlin | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Kerri Corcoran | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grace Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karinna Cave-Hawkins | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Mollie Dalbey | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emma McDowell | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sophia Marra | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Julia Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Breea Kobernick | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zoey Pellowitz | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Eleanor Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Veronika Pettey | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Amber Ketzenberger | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sierra Semmel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Gianna Meloni | 60:00 | 47 | 43 | 4 | .915 |
Totals | 60:00 | 47 | 43 | 4 | .915 |
JWHL League Weekend