| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| North American Hockey Academy | 1 | 0 | 3 | 4 |
| 19U | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North American Hockey Academy | 1 | 0 | 3 | 4 |
| 19U | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| North American Hockey Academy | 0 for 2 (0.0%) |
| 19U | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North American Hockey Academy | - | - | - | 0 |
| 19U | - | - | - | 0 |
| PENALTIES | |
|---|---|
| North American Hockey Academy | 6 minutes on 0 infractions |
| 19U | 4 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Elise Park | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maggie McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kerri Corcoran | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grace Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Karinna Cave-Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mollie Dalbey | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emma McDowell | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sophia Marra | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Julia Blitz | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Breea Kobernick | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anna Kublina | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Eleanor Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Amber Ketzenberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sierra Semmel | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Gianna Meloni | 60:00 | 35 | 4 | 31 | .886 |
| Totals | 60:00 | 35 | 4 | 31 | .886 |
JWHL League Weekend