1 | 2 | 3 | T | |
---|---|---|---|---|
19U | 0 | 0 | 0 | 0 |
North American Hockey Academy | 1 | 1 | 3 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 0 | 0 | 0 | 0 |
North American Hockey Academy | 1 | 1 | 3 | 5 |
POWER PLAYS | |
---|---|
19U | 0 for 3 (0.0%) |
North American Hockey Academy | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | - | - | - | 0 |
North American Hockey Academy | - | - | - | 0 |
PENALTIES | |
---|---|
19U | 6 minutes on 0 infractions |
North American Hockey Academy | 6 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Elise Park | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maggie McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kerri Corcoran | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karinna Cave-Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Madison Farrand | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mollie Dalbey | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emma McDowell | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Sophia Marra | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Julia Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Breea Kobernick | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zoey Pellowitz | 0 | 0 | 0 | 0 | 4 | 0 |
20 | Anna Kublina | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Eleanor Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Veronika Pettey | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Amber Ketzenberger | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sierra Semmel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Gianna Meloni | 27:49 | 26 | 24 | 2 | .923 |
35 | Dylann Nasr | 32:11 | 15 | 12 | 3 | .800 |
Totals | 60:00 | 41 | 36 | 5 | .878 |
JWHL League Weekend