SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 1 | 0 | 2 | 3 |
Boston Shamrocks | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
19U | 1 for 4 (25.0%) |
Boston Shamrocks | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | - | - | - | 0 |
Boston Shamrocks | - | - | - | 0 |
PENALTIES | |
---|---|
19U | 0 minutes on 0 infractions |
Boston Shamrocks | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Elise Park | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maggie McLaughlin | 1 | 1 | 2 | 0 | 0 | 0 |
5 | Kerri Corcoran | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karinna Cave-Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Madison Farrand | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Mollie Dalbey | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Emma McDowell | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sophia Marra | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Julia Blitz | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Breea Kobernick | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zoey Pellowitz | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Anna Kublina | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Eleanor Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Veronika Pettey | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Amber Ketzenberger | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sierra Semmel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Dylann Nasr | 59:30 | 26 | 23 | 3 | .885 |
Totals | 59:30 | 26 | 23 | 3 | .885 |
JWHL League Weekend