| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Boston Shamrocks | 1 | 1 | 0 | 2 |
| 19U | 0 | 0 | 2 | 2 |
| POWER PLAYS | |
|---|---|
| Boston Shamrocks | 0 for 4 (0.0%) |
| 19U | 1 for 4 (25.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Boston Shamrocks | - | - | - | 0 |
| 19U | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Boston Shamrocks | 8 minutes on 0 infractions |
| 19U | 8 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Elise Park | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maggie McLaughlin | 1 | 0 | 1 | 0 | 4 | 0 |
| 6 | Grace Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Karinna Cave-Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Madison Farrand | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Mollie Dalbey | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emma McDowell | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sophia Marra | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Julia Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Breea Kobernick | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zoey Pellowitz | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Anna Kublina | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Eleanor Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Veronika Pettey | 0 | 2 | 2 | 0 | 0 | 0 |
| 23 | Amber Ketzenberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sierra Semmel | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Dylann Nasr | 60:00 | 47 | 2 | 45 | .957 |
| Totals | 60:00 | 47 | 2 | 45 | .957 |
JWHL League Weekend