SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 1 | 2 | 3 | 6 |
Pittsburgh Pens Elite | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
19U | 1 for 2 (50.0%) |
Pittsburgh Pens Elite | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | - | - | - | 0 |
Pittsburgh Pens Elite | - | - | - | 0 |
PENALTIES | |
---|---|
19U | 2 minutes on 0 infractions |
Pittsburgh Pens Elite | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Elise Park | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maggie McLaughlin | 2 | 2 | 4 | 0 | 0 | 0 |
5 | Kerri Corcoran | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grace Fisher | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Karinna Cave-Hawkins | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Madison Farrand | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Mollie Dalbey | 1 | 1 | 2 | 0 | 0 | 0 |
11 | Emma McDowell | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Julia Blitz | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Breea Kobernick | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zoey Pellowitz | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Anna Kublina | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Eleanor Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Veronika Pettey | 1 | 2 | 3 | 0 | 0 | 0 |
23 | Amber Ketzenberger | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sierra Semmel | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 6 | 10 | 16 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Dylann Nasr | 51:00 | 20 | 17 | 3 | .850 |
Totals | 51:00 | 20 | 17 | 3 | .850 |
Exhibition Game