| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 19U | 0 | 0 | 0 | 0 |
| Balmoral Hall School (MB) | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19U | 0 | 0 | 0 | 0 |
| Balmoral Hall School (MB) | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| 19U | 0 for 1 (0.0%) |
| Balmoral Hall School (MB) | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19U | - | - | - | 0 |
| Balmoral Hall School (MB) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 19U | 8 minutes on 0 infractions |
| Balmoral Hall School (MB) | 2 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Elise Park | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maggie McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kerri Corcoran | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grace Fisher | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Karinna Cave-Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Madison Farrand | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mollie Dalbey | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Emma McDowell | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Julia Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Breea Kobernick | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zoey Pellowitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anna Kublina | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Eleanor Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Amber Ketzenberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sierra Semmel | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 0 | 0 | 0 | 0 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Dylann Nasr | 60:00 | 50 | 2 | 48 | .960 |
| Totals | 60:00 | 50 | 2 | 48 | .960 |
JWHL League Weekend