SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Edge School (AB) | 2 | 1 | 1 | 4 |
19U | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Edge School (AB) | 0 for 2 (0.0%) |
19U | 0 for 7 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Edge School (AB) | - | - | - | 0 |
19U | - | - | - | 0 |
PENALTIES | |
---|---|
Edge School (AB) | 14 minutes on 0 infractions |
19U | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Elise Park | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maggie McLaughlin | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Kerri Corcoran | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grace Fisher | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Karinna Cave-Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Madison Farrand | 2 | 0 | 2 | 0 | 0 | 0 |
9 | Mollie Dalbey | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Emma McDowell | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Julia Blitz | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Breea Kobernick | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zoey Pellowitz | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Anna Kublina | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Eleanor Hudson | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Amber Ketzenberger | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sierra Semmel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 0 | 4 |
JWHL League Weekend