SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Warner School (AB) | 2 | 2 | 2 | 6 |
19U | 0 | 2 | 2 | 4 |
POWER PLAYS | |
---|---|
Warner School (AB) | 0 for 4 (0.0%) |
19U | 0 for 7 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Warner School (AB) | - | - | - | 0 |
19U | - | - | - | 0 |
PENALTIES | |
---|---|
Warner School (AB) | 14 minutes on 0 infractions |
19U | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Elise Park | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maggie McLaughlin | 1 | 3 | 4 | 0 | 0 | 0 |
5 | Kerri Corcoran | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grace Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karinna Cave-Hawkins | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Madison Farrand | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Mollie Dalbey | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Emma McDowell | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Julia Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Breea Kobernick | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zoey Pellowitz | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Anna Kublina | 1 | 0 | 1 | 0 | 2 | 0 |
21 | Eleanor Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Amber Ketzenberger | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sierra Semmel | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Dylann Nasr | 60:00 | 45 | 39 | 6 | .867 |
Totals | 60:00 | 45 | 39 | 6 | .867 |
JWHL League Weekend