1 | 2 | 3 | T | |
---|---|---|---|---|
19U | 0 | 0 | 2 | 2 |
Lawrenceville School (NJ) | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 0 | 0 | 2 | 2 |
Lawrenceville School (NJ) | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
19U | 0 for 5 (0.0%) |
Lawrenceville School (NJ) | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | - | - | - | 0 |
Lawrenceville School (NJ) | - | - | - | 0 |
PENALTIES | |
---|---|
19U | 8 minutes on 0 infractions |
Lawrenceville School (NJ) | 10 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Elise Park | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Maggie McLaughlin | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Kerri Corcoran | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grace Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karinna Cave-Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Madison Farrand | 0 | 1 | 1 | 0 | 2 | 0 |
9 | Mollie Dalbey | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emma McDowell | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sophia Marra | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Julia Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Breea Kobernick | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zoey Pellowitz | 0 | 1 | 1 | 0 | 2 | 0 |
20 | Anna Kublina | 1 | 0 | 1 | 0 | 2 | 0 |
21 | Eleanor Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Veronika Pettey | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Amber Ketzenberger | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sierra Semmel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Gianna Meloni | 45:00 | 26 | 25 | 1 | .962 |
Totals | 45:00 | 26 | 25 | 1 | .962 |
Exhibition Game