1 | 2 | 3 | T | |
---|---|---|---|---|
19U | 2 | 2 | 2 | 6 |
USA Hockey Club of Michigan | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 2 | 2 | 2 | 6 |
USA Hockey Club of Michigan | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
19U | 1 for 6 (16.67%) |
USA Hockey Club of Michigan | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | - | - | - | 0 |
USA Hockey Club of Michigan | - | - | - | 0 |
PENALTIES | |
---|---|
19U | 4 minutes on 0 infractions |
USA Hockey Club of Michigan | 12 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Elise Park | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Maggie McLaughlin | 4 | 1 | 5 | 0 | 0 | 0 |
5 | Kerri Corcoran | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grace Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karinna Cave-Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Madison Farrand | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mollie Dalbey | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emma McDowell | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sophia Marra | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Julia Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Breea Kobernick | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zoey Pellowitz | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Anna Kublina | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Eleanor Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Veronika Pettey | 2 | 4 | 6 | 0 | 0 | 0 |
23 | Amber Ketzenberger | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sierra Semmel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 5 | 11 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Gianna Meloni | 51:00 | 27 | 25 | 2 | .926 |
Totals | 51:00 | 27 | 25 | 2 | .926 |
JWHL Challenge Cup