| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19U | 1 | 0 | 0 | 1 |
| Ontario Hockey Academy | 1 | 2 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| 19U | 1 for 6 (16.67%) |
| Ontario Hockey Academy | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19U | - | - | - | 0 |
| Ontario Hockey Academy | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 19U | 10 minutes on 0 infractions |
| Ontario Hockey Academy | 12 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Elise Park | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Maggie McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kerri Corcoran | 0 | 0 | 0 | 0 | 4 | 0 |
| 6 | Grace Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Karinna Cave-Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Madison Farrand | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mollie Dalbey | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emma McDowell | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sophia Marra | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Julia Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Breea Kobernick | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zoey Pellowitz | 0 | 1 | 1 | 0 | 2 | 0 |
| 20 | Anna Kublina | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Eleanor Hudson | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Veronika Pettey | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Amber Ketzenberger | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Gianna Meloni | 17:00 | 10 | 0 | 10 | 1.000 |
| 35 | Dylann Nasr | 34:00 | 21 | 3 | 18 | .857 |
| Totals | 51:00 | 31 | 3 | 28 | .903 |
JWHL Challenge Cup