| 1 | 2 | 3 | OT1 | OT2 | OT3 | T | |
|---|---|---|---|---|---|---|---|
| Edge School (AB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19U | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SCORING | 1 | 2 | 3 | OT1 | OT2 | OT3 | T |
|---|---|---|---|---|---|---|---|
| Edge School (AB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19U | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Edge School (AB) | 0 for 4 (0.0%) |
| 19U | 0 for 6 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | OT2 | OT3 | T |
|---|---|---|---|---|---|---|---|
| Edge School (AB) | - | - | - | - | - | - | 0 |
| 19U | - | - | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Edge School (AB) | 12 minutes on 0 infractions |
| 19U | 8 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Elise Park | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maggie McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kerri Corcoran | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grace Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Karinna Cave-Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Madison Farrand | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Mollie Dalbey | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emma McDowell | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sophia Marra | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Julia Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Breea Kobernick | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Zoey Pellowitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anna Kublina | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Eleanor Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Veronika Pettey | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Amber Ketzenberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sierra Semmel | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 1 | 0 | 1 | 0 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Gianna Meloni | 65:00 | 23 | 0 | 23 | 1.000 |
| Totals | 65:00 | 23 | 0 | 23 | 1.000 |
JWHL Playoffs