| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chevy Chase Red | 0 | 0 | 0 | 0 |
| U14Mn | 0 | 4 | 2 | 6 |
| POWER PLAYS | |
|---|---|
| Chevy Chase Red | 0 for 1 (0.0%) |
| U14Mn | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chevy Chase Red | - | - | - | 7 |
| U14Mn | - | - | - | 28 |
| PENALTIES | |
|---|---|
| Chevy Chase Red | 0 minutes on 0 infractions |
| U14Mn | 1 minute and 50 seconds on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Vivi Rowan | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Cailey McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alexandra Peterson Starr | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lexie Lewis | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Meagan Young | 0 | 0 | 0 | 0 | 1:50 | 0 |
| 8 | Rena Van Leeuwen | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Jillian Kendrick | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Morgan Oglesby | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Nora Davies | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Leahey | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sally Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lizzy Mohler | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Camille Campe | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caitlyn Dahut | 2 | 2 | 4 | 0 | 0 | 0 |
| 21 | Madison Cote | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Maria Sallese | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6 | 7 | 13 | 28 | 1:50 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Natalie Storm | 39:00 | 7 | 0 | 7 | 1.000 |
| Totals | 39:00 | 7 | 0 | 7 | 1.000 |
Lady Devils Tournament York Ice Arena, 941 Vander Ave, York, PA