| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chevy Chase Black | 0 | 0 | 1 | 1 |
| U14Mn | 3 | 3 | 2 | 8 |
| POWER PLAYS | |
|---|---|
| Chevy Chase Black | 0 for 3 (0.0%) |
| U14Mn | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chevy Chase Black | - | - | - | 9 |
| U14Mn | - | - | - | 29 |
| PENALTIES | |
|---|---|
| Chevy Chase Black | 2 minutes on 0 infractions |
| U14Mn | 4 minutes and 50 seconds on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Vivi Rowan | 0 | 1 | 1 | 0 | 1:50 | 0 |
| 4 | Cailey McLaughlin | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Alexandra Peterson Starr | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Lexie Lewis | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Meagan Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rena Van Leeuwen | 1 | 1 | 2 | 0 | 1:50 | 0 |
| 9 | Jillian Kendrick | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Morgan Oglesby | 2 | 0 | 2 | 0 | 1:50 | 0 |
| 12 | Nora Davies | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Jordan Leahey | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Sally Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lizzy Mohler | 1 | 2 | 3 | 0 | 0 | 0 |
| 17 | Camille Campe | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caitlyn Dahut | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Madison Cote | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Maria Sallese | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 9 | 17 | 29 | 4:50 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Katherine Donovan | 39:00 | 9 | 1 | 8 | .889 |
| Totals | 39:00 | 9 | 1 | 8 | .889 |
Lady Devils Tournament York Ice Arena, 941 Vander Ave, York, PA