| SCORING | 1 | 2 | 3 | OT1 | OT2 | T |
|---|---|---|---|---|---|---|
| Hershey | 1 | 1 | 0 | 0 | 2 | 4 |
| U14Mn | 1 | 1 | 0 | 0 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Hershey | 1 for 3 (33.33%) |
| U14Mn | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
|---|---|---|---|---|---|---|
| Hershey | - | - | - | - | - | 19 |
| U14Mn | - | - | - | - | - | 30 |
| PENALTIES | |
|---|---|
| Hershey | 7 minutes and 50 seconds on 0 infractions |
| U14Mn | 4 minutes and 50 seconds on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Vivi Rowan | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cailey McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Meagan Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rena Van Leeuwen | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Jillian Kendrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Morgan Oglesby | 0 | 1 | 1 | 0 | 1:50 | 0 |
| 12 | Nora Davies | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Leahey | 0 | 0 | 0 | 0 | 1:50 | 0 |
| 15 | Sally Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lizzy Mohler | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Camille Campe | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caitlyn Dahut | 0 | 0 | 0 | 0 | 1:50 | 0 |
| 21 | Madison Cote | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Toni Smith | 2 | 0 | 2 | 0 | 0 | 0 |
| 24 | Maria Sallese | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 30 | 4:50 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Natalie Storm | 41:00 | 18 | 4 | 14 | .778 |
| Totals | 41:00 | 18 | 4 | 14 | .778 |
Ponytail Tournament - Championship Game