skip navigation

U19

U19
19
3 - - Final
KTCH
Kitchner-Waterloo Rangers (ONT)
1 2 3 T
U19 1 2 0 3
Kitchner-Waterloo Rangers (ONT) 3 0 1 4

Game Totals

SCORING 1 2 3 T
U19 1 2 0 3
Kitchner-Waterloo Rangers (ONT) 3 0 1 4
POWER PLAYS
U19 2 for 4 (50.0%)
Kitchner-Waterloo Rangers (ONT) 0 for 1 (0.0%)
SHOTS 1 2 3 T
U19 10 5 8 0
Kitchner-Waterloo Rangers (ONT) 11 4 7 0
PENALTIES
U19 2 minutes
Kitchner-Waterloo Rangers (ONT) 0 minutes

Scoring Summary

    • NO SCORE

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Alexa Gruschow 0 1 1 0 0 0
4 Kelly Sherman 0 0 0 0 0 0
6 Samantha Saunders 0 0 0 0 0 0
7 Sophie Allen 0 0 0 0 0 0
8 Ariana Rucker 2 0 2 0 0 0
9 Dara Wais 0 0 0 0 0 0
12 Bridget Clements 0 0 0 0 0 0
16 Megan Fitzgerald 0 0 0 0 0 0
17 Caroline Bomstein 0 1 1 0 0 0
19 Anna Streifel 0 0 0 0 0 0
20 Marina Alessi 0 0 0 0 0 0
22 Katherine Mackey 0 1 1 0 0 0
23 Grace Shewell 0 0 0 0 0 0
24 Meghan Thompson 0 1 1 0 0 0
26 Madison Starr 0 0 0 0 0 0
28 Haley Skarupa 1 2 3 0 2 0
Totals 3 6 9 0 2

Kitchner-Waterloo Rangers (ONT) Skaters

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
35 Marisa Dreher 39:00 22 18 4 .818
Totals 39:00 22 18 4 .818

Kitchner-Waterloo Rangers (ONT) Goalies

No Data Available

Game Details