SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Quakers | 0 | 0 | 2 | 2 |
19U | 1 | 1 | 4 | 6 |
POWER PLAYS | |
---|---|
Quakers | 1 for 7 (14.29%) |
19U | 4 for 9 (44.44%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Quakers | 4 | 9 | 5 | 18 |
19U | 13 | 15 | 13 | 41 |
PENALTIES | |
---|---|
Quakers | 0 minutes |
19U | 12 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Kelly Sherman | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Samantha Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sophie Allen | 0 | 0 | 0 | 0 | 4 | 0 |
8 | Ariana Rucker | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Itsuki Baba | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Bridget Clements | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Caroline Bomstein | 0 | 1 | 1 | 0 | 4 | 0 |
19 | Anna Streifel | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marina Alessi | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Katherine Mackey | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Grace Shewell | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Meghan Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Haley Skarupa | 5 | 1 | 6 | 0 | 2 | 0 |
Totals | 6 | 6 | 12 | 41 | 12 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Ariana Wernick | 51:00 | 18 | 16 | 2 | .889 |
Totals | 51:00 | 18 | 16 | 2 | .889 |