1 | 2 | 3 | T | |
---|---|---|---|---|
North American Hockey Academy | 0 | 3 | 1 | 4 |
19U | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
North American Hockey Academy | 0 | 3 | 1 | 4 |
19U | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
North American Hockey Academy | 1 for 3 (33.33%) |
19U | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
North American Hockey Academy | 11 | 13 | 9 | 0 |
19U | 10 | 4 | 8 | 0 |
PENALTIES | |
---|---|
North American Hockey Academy | 0 minutes |
19U | 6 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alexa Gruschow | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samantha Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sophie Allen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ariana Rucker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Itsuki Baba | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bridget Clements | 0 | 0 | 0 | 0 | 4 | 0 |
16 | Megan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Caroline Bomstein | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Anna Streifel | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Katherine Mackey | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Grace Shewell | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Meghan Thompson | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Haley Skarupa | 2 | 0 | 2 | 0 | 2 | 0 |
Totals | 2 | 1 | 3 | 0 | 6 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Marisa Dreher | 45:00 | 33 | 29 | 4 | .879 |
Totals | 45:00 | 33 | 29 | 4 | .879 |