SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 0 | 1 | 2 | 3 |
Boston Shamrocks | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
19U | 2 for 5 (40.0%) |
Boston Shamrocks | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 0 | 0 | 0 | 0 |
Boston Shamrocks | 0 | 0 | 0 | 0 |
PENALTIES | |
---|---|
19U | 10 minutes |
Boston Shamrocks | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alexa Gruschow | 0 | 2 | 2 | 0 | 0 | 0 |
4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samantha Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sophie Allen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ariana Rucker | 1 | 0 | 1 | 0 | 2 | 0 |
10 | Itsuki Baba | 0 | 0 | 0 | 0 | 4 | 0 |
12 | Bridget Clements | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Megan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Caroline Bomstein | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Anna Streifel | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Katherine Mackey | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Grace Shewell | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Meghan Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Haley Skarupa | 2 | 1 | 3 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 0 | 10 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Ariana Wernick | 59:00 | 33 | 30 | 3 | .909 |
Totals | 59:00 | 33 | 30 | 3 | .909 |
No Data Available