SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Liberty University | 1 | 0 | 0 | 1 |
19U | 4 | 1 | 0 | 5 |
POWER PLAYS | |
---|---|
Liberty University | 0 for 6 (0.0%) |
19U | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Liberty University | 2 | 4 | 3 | 9 |
19U | 10 | 13 | 8 | 31 |
PENALTIES | |
---|---|
Liberty University | 0 minutes |
19U | 11 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alexa Gruschow | 3 | 2 | 5 | 0 | 2 | 0 |
4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samantha Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sophie Allen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ariana Rucker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Itsuki Baba | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bridget Clements | 0 | 1 | 1 | 0 | 2 | 0 |
16 | Megan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Anna Streifel | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marina Alessi | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Katherine Mackey | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Grace Shewell | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Meghan Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Haley Skarupa | 2 | 1 | 3 | 0 | 7 | 0 |
Totals | 5 | 5 | 10 | 31 | 11 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Ariana Wernick | 51:00 | 9 | 8 | 1 | .889 |
Totals | 51:00 | 9 | 8 | 1 | .889 |