SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 0 | 2 | 3 | 5 |
Lawrenceville School | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
19U | 1 for 3 (33.33%) |
Lawrenceville School | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | - | - | - | 0 |
Lawrenceville School | 8 | 4 | 7 | 19 |
PENALTIES | |
---|---|
19U | 12 minutes |
Lawrenceville School | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alexa Gruschow | 4 | 1 | 5 | 0 | 2 | 0 |
4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sophie Allen | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Ariana Rucker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dara Wais | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Itsuki Baba | 0 | 3 | 3 | 0 | 4 | 0 |
12 | Bridget Clements | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Megan Fitzgerald | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Caroline Bomstein | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Anna Streifel | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marina Alessi | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Katherine Mackey | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Grace Shewell | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Madison Starr | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 7 | 11 | 0 | 12 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Marisa Dreher | 45:00 | 19 | 18 | 1 | .947 |
Totals | 45:00 | 19 | 18 | 1 | .947 |
No Data Available