SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 2 | 1 | 1 | 4 |
Lawrenceville School | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
19U | 0 for 2 (0.0%) |
Lawrenceville School | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | - | - | - | 0 |
Lawrenceville School | 4 | 7 | 6 | 17 |
PENALTIES | |
---|---|
19U | 4 minutes |
Lawrenceville School | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alexa Gruschow | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Kelly Sherman | 1 | 1 | 2 | 0 | 0 | 0 |
6 | Samantha Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sophie Allen | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Itsuki Baba | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bridget Clements | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Megan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Caroline Bomstein | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Anna Streifel | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marina Alessi | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Katherine Mackey | 0 | 1 | 1 | 0 | 2 | 0 |
23 | Grace Shewell | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Haley Skarupa | 2 | 2 | 4 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 0 | 4 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Ariana Wernick | 45:00 | 14 | 12 | 2 | .857 |
Totals | 45:00 | 14 | 12 | 2 | .857 |
No Data Available